Digital Signals
NAME | RESOLUTION |
---|---|
DVI4:3 MAX LENGTH: 10M FULLHD 15M HD | SINGLE LINK: 1920X1080 60HZ 1920X1200 60HZ DUAL LINK: 3840X2160 30HZ 2048×1536 75HZ 2560×1600 60HZ |
HDMI 4:3 5:4 16:9 16:10 21:9 MAX LENGTH: 10M | V.1.0-1.1 (3.96GBIT/S) 720P 60HZ 1080P 60HZ V.1.2-1.2A (3.96GBIT/S) 720P 60HZ 720P 120HZ 1080P 60HZ V.1.3 (10.2GBIT/S | 8.16GBIT/S) 1080P 120HZ 2560X1440 60HZ V.1.4 (10.2GBIT/S | 8.16GBIT/S) 1080P 120HZ 2560X1440 75HZ 2560X1440 120HZ (COMPRESSION: 4:2:2) 2560X1440 144HZ (COMPRESSION: 4:2:0) 4K 3840×2160 24/25/30HZ 4K 4096X2160 24HZ 4K 3840X2160 60HZ (COMPRESSION: 4:2:0) 5K 5120X2880 30HZ (COMPRESSION: 4:2:2) V.2.0-2.0B (18GBIT/S | 14.4GBIT/S) 2560X1440 144HZ 2560X1440 240HZ (COMPRESSION: 4:2:0) 4K 3840×2160 60HZ 4K 3840×2160 75HZ (COMPRESSION: 4:2:2) 4K 3840×2160 120HZ (COMPRESSION: 4:2:0) 5K 5120X2880 30HZ 5K 5120X2880 60HZ (COMPRESSION: 4:2:0) 8K 5120X2880 30HZ (COMPRESSION: 4:2:0) V.2.1 (48GBIT/S | 42.6GBIT/S) 1080P 240HZ 2560X1440 240HZ 4K 3840×2160 144HZ 4K 3840×2160 240HZ (COMPRESSION: DSC) 5K 5120X2880 60HZ 5K 5120X2880 120HZ (COMPRESSION: DSC) 8K 5120X2880 30HZ 8K 5120X2880 60HZ (COMPRESSION: DSC) 8K 5120X2880 120HZ (COMPRESSION: DSC) 10K 5120X2880 100HZ (COMPRESSION: DSC/4:2:0) |
DISPLAYPORT4:3 MAX LENGTH: 15M | V.1.1 RBR CABLE (6.48GBIT/S) HBR CABLE (10.80GBIT/S | 8.64GBIT/S) 4K 3840X2160 30HZ V.1.1 RBR CABLE (6.48GBIT/S) HBR CABLE (10.80GBIT/S | 8.64GBIT/S) 4K 3840X2160 30HZ V.1.2 HBR2 CABLE (21.60GBIT/S | 17.28GBIT/S) 4K 3840X2160 60HZ 4K 3840X2160 120HZ (COMPRESSION: DSC/4:2:2) 5K 5120X2880 30HZ 5K 5120X2880 60HZ (COMPRESSION: DSC/4:2:2) 8K 7680X4320 30HZ (COMPRESSION: DSC/4:2:2) V.1.3 HBR3 CABLE (32.40GBIT/S | 25.92GBIT/S) 4K 3840X2160 120HZ 5K 5120X2880 60HZ 8K 7680X4320 30HZ V.1.4 HBR3 CABLE (32.40GBIT/S | 25.92GBIT/S) 4K 3840X2160 120HZ 5K 5120X2880 60HZ 5K 5120X2880 120HZ (COMPRESSION: DSC/4:2:0) 8K 7680X4320 30HZ 8K 7680X4320 60HZ (COMPRESSION: DSC/4:2:0) V.2.0 CABLE UHBR 10 (40.00GBIT/S | 38.69GBIT/S) 4K 3840X2160 144HZ 4K 3840X2160 240HZ (COMPRESSION: DSC/4:2:2) 5K 5120X2880 60HZ 5K 5120X2880 144HZ (COMPRESSION: DSC/4:2:2) 5K 5120X2880 240HZ (COMPRESSION: DSC/4:2:0) 8K 7680X4320 30HZ 8K 7680X4320 60HZ (COMPRESSION: DSC/4:2:2) UHBR 13.5 CABLE(54.00GBIT/S | 52.22GBIT/S) 4K 3840X2160 240HZ 5K 5120X2880 120HZ 5K 5120X2880 180HZ (COMPRESSION: DSC/4:2:2) 5K 5120X2880 240HZ (COMPRESSION: DSC/4:2:0) 8K 7680X4320 60HZ 8K 7680X4320 85HZ (COMPRESSION: DSC/4:2:2) 8K 7680X4320 120HZ (COMPRESSION: DSC/4:2:0) UHBR 20 CABLE(80GBIT/S | 77.37GBIT/S) 4K 3840X2160 240HZ 5K 5120X2880 180HZ 5K 5120X2880 240HZ (COMPRESSION: DSC/4:2:2) 8K 7680X4320 85HZ 8K 7680X4320 120HZ (COMPRESSION: DSC/4:2:2) 8K 7680X4320 144HZ (COMPRESSION: DSC/4:2:0) 10K 10240X4320 60HZ (24BIT) 16K 15360×8460 60HZ (30BIT) (COMPRESSION: DSC/4:4:4) TWO DISPLAYS: 2X 4K 3840X2160 144HZ (24BIT) 2X 8K 7680X4320 120HZ (30BIT) (COMPRESSION: DSC/4:4:4) THREE DISPLAYS: 3X 4K 3840X2160 90HZ (30BIT) 3X 10K 10240X4320 60HZ (30BIT) (COMPRESSION: DSC/4:4:4) USB TYPE-C DP ALT MODE 1X 8K 7680X4320 30HZ (30BIT) 2X 4KX4K 4096×4096 (AR/VR) 120HZ (30BIT) (COMPRESSION: DSC/4:4:4) 3X QHD 2560X1440 120HZ (24BIT) 3X 4K 3840X2160 144H Z (30BIT)(COMPRESSION: DSC /4:4:4) |
SD-SDI4:3 MAX LENGTH: 100M | 480I 576P |
ED-SDI4:3 MAX LENGTH: 100M | 480P 576P |
HD-SDI16:9 MAX LENGTH: 100M | 720P 1080I |
3G-SDI16:9 MAX LENGTH: 100M | 1080P |
6G-SDI16:9 MAX LENGTH: 100M | 2160P 30HZ |
12G-SDI16:9 MAX LENGTH: 100M | 2160P 60HZ |
24G-SDI16:9 MAX LENGTH: 100M | 2160P 120HZ |
Analog signals
NAME | RESOLUTION |
---|---|
RGB(VGA) 4:3 5:4 16:9 16:10 MAX LENGTH: 10M 2048X1536 30M 800X600 | 2048X1536 85HZ |
COMPONENT 4:3 16:9 MAX LENGTH: 20M | 720X576 (PAL) 720X480 (NTSC) |
COMPOSITE4:3 MAX LENGTH: 20M | 1920X1080 |